Please consider that these are absolute numbers of SGU graduates at each location. It does not account for % of positions at each program being SGU. Larger residency programs with more positions to be filled are favored in this analysis.
Top 20 | Hospital |
Total Matched in Last 5 Years
|
Internal Medicine |
New York Methodist Hospital | 80 |
Newark Beth Israel Medical Center | 65 | |
SUNY Health Science Center at Brooklyn | 59 | |
Drexel University College of Medicine/Hahnemann University | 58 | |
Icahn School of Medicine at Mount Sinai | 57 | |
Lincoln Medical & Mental Health Center | 48 | |
Maimonides Medical Center | 40 | |
SUNY Upstate Medical University | 38 | |
New York Medical College | 36 | |
University of Connecticut School of Medicine | 34 | |
Washington Hospital Center | 32 | |
Norwalk Hospital | 31 | |
Brooklyn Hospital Center | 29 | |
New York-Presbyterian/Queens | 27 | |
Stony Brook Medicine | 26 | |
University of Nevada School of Medicine | 25 | |
St Barnabas Medical Center | 25 | |
University at Buffalo School of Medicine | 24 | |
University Hospital-SUNY at Stony Brook | 23 | |
Rutgers New Jersey Medical School | 23 |
Top 20 | Hospital |
Total Matched in Last 5 Years
|
Family Medicine |
Arrowhead Regional Medical Center | 25 |
University of Toronto | 16 | |
Mountainside Hospital | 16 | |
University at Buffalo School of Medicine | 15 | |
JFK Medical Center | 15 | |
Drexel University College of Medicine/Hahnemann University | 15 | |
St Joseph’s Hospital & Health Center Syracuse | 14 | |
St John Hospital & Medical Center | 14 | |
New York Medical College | 12 | |
Florida Hospital Medical Center | 12 | |
Brooklyn Hospital Center | 12 | |
University of Texas Southwestern Medical School | 11 | |
Rutgers Robert Wood Johnson Medical School | 11 | |
Stamford Hospital | 10 | |
New York University School of Medicine | 10 |
Top 10 | Hospital |
Total Matched in Last 5 Years
|
Pediatrics |
Maimonides Medical Center | 24 |
SUNY Upstate Medical University | 22 | |
SUNY Health Science Center at Brooklyn | 18 | |
Newark Beth Israel Medical Center | 17 | |
Atlantic Health | 16 | |
Albany Medical Center | 16 | |
New York Medical College | 15 | |
Rutgers New Jersey Medical School | 14 | |
New York Methodist Hospital | 13 | |
Albert Einstein Medical Center | 12 |
Top 10 | Hospital |
Total Matched in Last 5 Years
|
Surgery |
Brooklyn Hospital Center | 27 |
St Barnabas Medical Center | 24 | |
Monmouth Medical Center | 16 | |
Maimonides Medical Center | 12 | |
Morristown Memorial Hospital | 9 | |
Albert Einstein Medical Center | 7 | |
University of Massachusetts Medical School | 6 | |
Icahn School of Medicine at Mount Sinai | 6 | |
Danbury Hospital | 6 | |
University of Florida College of Medicine at Jacksonville | 5 |
Top 10 | Hospital |
Total Matched in Last 5 Years
|
Psychiatry |
New York Medical College | 19 |
Icahn School of Medicine at Mount Sinai | 13 | |
Stony Brook Medicine | 12 | |
SUNY Health Science Center at Brooklyn | 11 | |
Maimonides Medical Center | 9 | |
Virginia Commonwealth University Health System | 6 | |
Lincoln Medical & Mental Health Center | 6 | |
Drexel University College of Medicine/Hahnemann University | 6 | |
Creedmoor Psychiatric Center | 6 | |
Chicago Medical School/Rosalind Franklin University of Medical & Science | 6 |
Top 10 | Hospital |
Total Matched in Last 5 Years
|
Emergency Medicine |
Newark Beth Israel Medical Center | 17 |
Brooklyn Hospital Center | 11 | |
New York Medical College | 10 | |
Lincoln Medical & Mental Health Center | 9 | |
Maimonides Medical Center | 8 | |
Lincoln Medical and Mental Health Center | 8 | |
Lehigh Valley Hospital | 8 | |
University of Mississippi School of Medicine | 7 | |
Hackensack Medical Center | 7 | |
Mercy St Vincent Medical Center | 6 |
Top 10 | Hospital |
Total Matched in Last 5 Years
|
Obstetrics & Gynecology |
St Barnabas Medical Center | 15 |
Brooklyn Hospital Center | 11 | |
New York Methodist Hospital | 9 | |
St Peter’s University Hospital | 7 | |
Newark Beth Israel Medical Center | 6 | |
New York Medical College | 6 | |
University at Buffalo School of Medicine | 5 | |
Staten Island University Hospital | 5 | |
Oakwood Hospital | 5 | |
Morristown Memorial Hospital | 5 |
Top 10 | Hospital |
Total Matched in Last 5 Years
|
Anesthesiology |
Rush University Medical Center | 8 |
University of Toledo | 7 | |
University at Buffalo School of Medicine | 7 | |
SUNY Upstate Medical University | 7 | |
University of Texas Health Science Center at Houston | 6 | |
University of Arkansas College of Medicine | 5 | |
Strong Memorial Hospital of the University of Rochester | 5 | |
Icahn School of Medicine at Mount Sinai | 5 | |
Boston Medical Center | 5 | |
Virginia Commonwealth University Health System | 4 |
Top 5 | Hospital |
Total Matched in Last 5 Years
|
Pathology |
St Barnabas Medical Center | 6 |
New York Medical College | 4 | |
University of Wisconsin Hospital & Clinics | 3 | |
Icahn School of Medicine at Mount Sinai | 3 | |
Cedars-Sinai Medical Center | 3 |
Top 5 | Hospital |
Total Matched in Last 5 Years
|
Neurology |
University of Connecticut School of Medicine | 6 |
Mary Hitchcock Memorial Hospital | 4 | |
Albany Medical Center | 4 | |
Westchester Medical Center | 3 | |
Carilion Clinic-Virginia Tech Carilion School of Medicine | 3 |
Above were the 10 most common specialities applied to by SGU graduates. If there are any you would like to see, request them in the comments.